Note 1
Use 10 seconds when you want less variance.
No saved attempts yet. Finish one round to fill the table.
Technique notes
Use the same device, grip, and timer whenever you want a meaningful comparison. Short attempts show peak burst speed; longer attempts reveal control and endurance.
Use 10 seconds when you want less variance.
Keep your arm and hand position consistent.
The best score matters less than repeatable control.
Reference
| Range | Level | Meaning |
|---|---|---|
| 18+ CPS | Elite | Very fast burst control |
| 14-17.99 CPS | Rapid | Strong speed with clean rhythm |
| 10-13.99 CPS | Sharp | Above average for repeatable attempts |
| 7-9.99 CPS | Steady | Comfortable practice range |
| 4-6.99 CPS | Warming Up | Useful baseline for improvement |
| 0-3.99 CPS | Starter | Start slow and build control |
More tools